<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andromeda</title>
	<atom:link href="http://www.andromeda.net.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andromeda.net.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Summer Milky Way September 08 2010 Amateur Astronomy &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13897</link>
		<comments>http://www.andromeda.net.au/?p=13897#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13897</guid>
		<description><![CDATA[But take note, it is no cloud, but rather the spiral arms and galactic center of our own Milky Way Galaxy. This regIon is part of the sky where a large majority of the Nebulae and star clusters lie. This image is a panoramic of the part ...]]></description>
			<content:encoded><![CDATA[<p>But take note, it is no cloud, but rather the spiral arms and galactic center of our own Milky Way Galaxy. This regIon is part of the sky where a large majority of the Nebulae and star clusters lie. This image is a panoramic of the part &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://astronomy.fm/aapod/2010-09-08_Northern-Summer-Milky-Way.html" title="Northern Summer Milky Way September 08 2010 Amateur Astronomy ...">Northern Summer Milky Way September 08 2010 Amateur Astronomy &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SF -Imagination Fully Dilated: Science Fiction   Patrick Swenson   Paperback</title>
		<link>http://www.andromeda.net.au/?p=13909</link>
		<comments>http://www.andromeda.net.au/?p=13909#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13909</guid>
		<description><![CDATA[ Get other Science Fiction Anthologies hereClark has had his own artwork interpreted by writers in two previous "Imagination Fully Dilated" volumes. Now in this third installment of this important anthology are 16 tales by established as well as up-and-coming writers based on his science fiction artwork. CLICK HERE -Imagination Fully Dilated: Science Fiction Patrick Swenson Paperback at www.science-fiction-books.com.au ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science-fiction-books.com.au/ccp0-prodshow/Imagination-Fully-Dilated-Science-Fictio16.html"><img src="http://www.science-fiction-books.com.au/media/ccp0/prodsm/Imagination-Fully-Dilated-Science-F19-sml.jpg" alt="science fiction book" /></a><br />Get other Science Fiction Anthologies hereClark has had his own artwork interpreted by writers in two previous &#8220;Imagination Fully Dilated&#8221; volumes. Now in this third installment of this important anthology are 16 tales by established as well as up-and-coming writers based on his science fiction artwork.<a href="http://www.science-fiction-books.com.au/ccp0-prodshow/Imagination-Fully-Dilated-Science-Fictio16.html"> CLICK HERE -Imagination Fully Dilated: Science Fiction   Patrick Swenson   Paperback at www.science-fiction-books.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic -Shadow of the Giant   Orson Scott Card    Paperback</title>
		<link>http://www.andromeda.net.au/?p=13908</link>
		<comments>http://www.andromeda.net.au/?p=13908#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13908</guid>
		<description><![CDATA[ Bean once the smallest student at Battle School and Ender Wiggins' right hand has grown to be a power on Earth. He served the Hegemon as strategist and general in the terrible wars that followed Ender's defeat of the alien empire attacking Earth. Now he wishes for a safe place to build a family--something he has never known. CLICK HERE -Shadow of the Giant Orson Scott Card Paperback at www.science-fiction-books.com.au ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science-fiction-books.com.au/ccp0-prodshow/Shadow-of-the-Giant-Orson-Scott-Card-Pap15.html"><img src="http://www.science-fiction-books.com.au/media/ccp0/prodsm/Shadow-of-the-Giant-Orson-Scott-Car15-sml.jpg" alt="science fiction book" /></a><br />Bean once the smallest student at Battle School and Ender Wiggins&#8217; right hand has grown to be a power on Earth. He served the Hegemon as strategist and general in the terrible wars that followed Ender&#8217;s defeat of the alien empire attacking Earth. Now he wishes for a safe place to build a family&#8211;something he has never known.<a href="http://www.science-fiction-books.com.au/ccp0-prodshow/Shadow-of-the-Giant-Orson-Scott-Card-Pap15.html"> CLICK HERE -Shadow of the Giant   Orson Scott Card    Paperback at www.science-fiction-books.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SF -Bad Moon Rising   Jonathan Maberry    Paperback</title>
		<link>http://www.andromeda.net.au/?p=13907</link>
		<comments>http://www.andromeda.net.au/?p=13907#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13907</guid>
		<description><![CDATA[ Get other Horror Science Fiction Books hereBram Stoker Award-winning author Maberry delivers his most thrilling novel yet as the clash between good and evil explodes in an apocalyptic showdown few will survive. Original. CLICK HERE -Bad Moon Rising Jonathan Maberry Paperback at www.science-fiction-books.com.au ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science-fiction-books.com.au/ccp0-prodshow/Bad-Moon-Rising-Jonathan-Maberry-Paperba11.html"><img src="http://www.science-fiction-books.com.au/media/ccp0/prodsm/Bad-Moon-Rising-Jonathan-Maberry-Pa13-sml.jpg" alt="science fiction book" /></a><br />Get other Horror Science Fiction Books hereBram Stoker Award-winning author Maberry delivers his most thrilling novel yet as the clash between good and evil explodes in an apocalyptic showdown few will survive. Original.<a href="http://www.science-fiction-books.com.au/ccp0-prodshow/Bad-Moon-Rising-Jonathan-Maberry-Paperba11.html"> CLICK HERE -Bad Moon Rising   Jonathan Maberry    Paperback at www.science-fiction-books.com.au </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Galaxies exist</title>
		<link>http://www.andromeda.net.au/?p=13902</link>
		<comments>http://www.andromeda.net.au/?p=13902#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13902</guid>
		<description><![CDATA[We are now reaching really large distances, yet we have only moved a comparatively little way into intergalactic space, for astronomers have found that our own Galaxy and the Andromeda Galaxy (M31) are both members of a local group of ...]]></description>
			<content:encoded><![CDATA[<p>We are now reaching really large distances, yet we have only moved a comparatively little way into intergalactic space, for astronomers have found that our own Galaxy and the Andromeda Galaxy (M31) are both members of a local group of &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://hubpages.com/hub/How-Many-Galaxies-exist" title="How Many Galaxies exist">How Many Galaxies exist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- RichardBejah&#039;s TypePad blog</title>
		<link>http://www.andromeda.net.au/?p=13900</link>
		<comments>http://www.andromeda.net.au/?p=13900#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13900</guid>
		<description><![CDATA[FACTS! Galactic yr is 250 million Earth-years the time it takes for our solar system 2make 1revolution around the Milky Way Galaxy #Bejah.]]></description>
			<content:encoded><![CDATA[<p>FACTS! Galactic yr is 250 million Earth-years the time it takes for our solar system 2make 1revolution around the Milky Way Galaxy #Bejah.</p>
<p>Read more:<br />
<a target="_blank" href="http://bejah.typepad.com/blog/2010/09/facts-galactic-yr-is-250-million-earth-years-the-time-it-takes-for-our-solar-system-2make-1revolution-around-the-milky-way.html" title="- RichardBejah&#39;s TypePad blog">- RichardBejah&#39;s TypePad blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy-Leelanau: The Andromeda Galaxy</title>
		<link>http://www.andromeda.net.au/?p=13901</link>
		<comments>http://www.andromeda.net.au/?p=13901#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13901</guid>
		<description><![CDATA[M31, the Andromeda Galaxy , is our nearest galactic neighbor. M32 is another galaxy...the fuzzy patch lower right. ]]></description>
			<content:encoded><![CDATA[<p>M31, the Andromeda Galaxy , is our nearest galactic neighbor. M32 is another galaxy&#8230;the fuzzy patch lower right. </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://astronomy-leelanau.blogspot.com/2010/09/andromeda-galaxy.html" title="Astronomy-Leelanau: The Andromeda Galaxy">Astronomy-Leelanau: The Andromeda Galaxy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePooper.com » Blog Archive » The Deep SPIRE HerMES Survey &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13904</link>
		<comments>http://www.andromeda.net.au/?p=13904#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13904</guid>
		<description><![CDATA[The Deep SPIRE HerMES Survey: Spectral Energy Distributions and their Astrophysical Indications at High Redshift . (arXiv:1009.1371v2 [astro-ph.CO] UPDATED). 0. Posted by D. ]]></description>
			<content:encoded><![CDATA[<p>The Deep SPIRE HerMES Survey: Spectral Energy Distributions and their Astrophysical Indications at High Redshift . (arXiv:1009.1371v2 [astro-ph.CO] UPDATED). 0. Posted by D. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.epooper.com/?p=117337" title="ePooper.com » Blog Archive » The Deep SPIRE HerMES Survey ...">ePooper.com » Blog Archive » The Deep SPIRE HerMES Survey &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon a Wind-swept Coyle Evening&#8230;. &#124; Chesmont Astronomical &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13903</link>
		<comments>http://www.andromeda.net.au/?p=13903#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[gamma rays]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13903</guid>
		<description><![CDATA[... in the refractors and spent some time on the enticing OC), Mirach and NGC 404 (we couldn't tell if it was a glob or a gal (a spherical galaxy it is), gorgeous Almach, and the stunning Andromeda Galaxy and its friends (M32 and M101). ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; in the refractors and spent some time on the enticing OC), Mirach and NGC 404 (we couldn&#8217;t tell if it was a glob or a gal (a spherical galaxy it is), gorgeous Almach, and the stunning Andromeda Galaxy and its friends (M32 and M101). &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.chesmontastro.org/?q=node/6120" title="Once Upon a Wind-swept Coyle Evening.... | Chesmont Astronomical ...">Once Upon a Wind-swept Coyle Evening&#8230;. | Chesmont Astronomical &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATel #2837: PKS 1329-049 revived: new gamma-ray activity observed &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13905</link>
		<comments>http://www.andromeda.net.au/?p=13905#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13905</guid>
		<description><![CDATA[The Large Area Telescope (LAT), one of the two instruments aboard the Fermi Gamma-ray Space Telescope, has observed a sharply increasing gamma-ray flux from a source positionally consistent with the high-redshift blazar PKS 1329-049 ...]]></description>
			<content:encoded><![CDATA[<p>The Large Area Telescope (LAT), one of the two instruments aboard the Fermi Gamma-ray Space Telescope, has observed a sharply increasing gamma-ray flux from a source positionally consistent with the high-redshift blazar PKS 1329-049 &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.astronomerstelegram.org/?read=2837" title="ATel #2837: PKS 1329-049 revived: new gamma-ray activity observed ...">ATel #2837: PKS 1329-049 revived: new gamma-ray activity observed &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwarf Galaxies -Devoured by Spiral Neighbors- Reveal a Dark &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13882</link>
		<comments>http://www.andromeda.net.au/?p=13882#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13882</guid>
		<description><![CDATA[Instead of being uniformly distributed around the Milky Way , the dwarf galaxies orbit in a plane - almost like a set of planets. The group's calculations show that these galaxettes can't contain any dark matter - but then, ...]]></description>
			<content:encoded><![CDATA[<p>Instead of being uniformly distributed around the Milky Way , the dwarf galaxies orbit in a plane &#8211; almost like a set of planets. The group&#8217;s calculations show that these galaxettes can&#8217;t contain any dark matter &#8211; but then, &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.dailygalaxy.com/my_weblog/2010/09/dwarf-galaxies-devoured-by-spiral-neighbors-generate-a-dark-mysterystellar-streams-have-been-observed-around-galaxy-m-63-.html" title="Dwarf Galaxies -Devoured by Spiral Neighbors- Reveal a Dark ...">Dwarf Galaxies -Devoured by Spiral Neighbors- Reveal a Dark &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real SciFi -The Path of Razors   Chris Marie Green    Paperback</title>
		<link>http://www.andromeda.net.au/?p=13895</link>
		<comments>http://www.andromeda.net.au/?p=13895#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13895</guid>
		<description><![CDATA[ Get other Fantasy Science Fiction Books hereGet other Vampire Books here Mean girls come in all forms-including undead. London couldn't be further from L.A. but stuntwoman-turned-vampire hunter Dawn Madison knows that her job hasn't changed-find the local vampire Underground and wipe it out. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science-fiction-books.com.au/ccp0-prodshow/The-Path-of-Razors-Chris-Marie-Green-Pap13.html"><img src="http://www.science-fiction-books.com.au/media/ccp0/prodsm/" alt="science fiction book" /></a><br />Get other Fantasy Science Fiction Books hereGet other Vampire Books here Mean girls come in all forms-including undead. London couldn&#8217;t be further from L.A. but stuntwoman-turned-vampire hunter Dawn Madison knows that her job hasn&#8217;t changed-find the local vampire Underground and wipe it out. She and her team have located the vamps&#8217; lair at a private girls&#8217; school and now they have the undead on the run. But the vicious pack is starting to realize that its greatest threat may be from within its own ranks. Meanwhile Dawn finds her psychic powers-and urge to hunt-growing. And as unrest rocks the Underground Dawn begins to fall prey to her own dark desires.<a href="http://www.science-fiction-books.com.au/ccp0-prodshow/The-Path-of-Razors-Chris-Marie-Green-Pap13.html"> CLICK HERE -The Path of Razors   Chris Marie Green    Paperback at www.science-fiction-books.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real SF -X men The Last Stand   Chris Claremont   Paperback</title>
		<link>http://www.andromeda.net.au/?p=13894</link>
		<comments>http://www.andromeda.net.au/?p=13894#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13894</guid>
		<description><![CDATA[ Get other Fantasy Science Fiction Books hereThe official novelization of the third big-screen adventure of Marvel Comics' X-Men coming to theaters on May 26 from 20th Century Fox. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science-fiction-books.com.au/ccp0-prodshow/X-men-The-Last-Stand-Chris-Claremont-Pap11.html"><img src="http://www.science-fiction-books.com.au/media/ccp0/prodsm/X-men-The-Last-Stand-Chris-Claremon13-sml.jpg" alt="science fiction book" /></a><br />Get other Fantasy Science Fiction Books hereThe official novelization of the third big-screen adventure of Marvel Comics&#8217; X-Men coming to theaters on May 26 from 20th Century Fox. Original.<a href="http://www.science-fiction-books.com.au/ccp0-prodshow/X-men-The-Last-Stand-Chris-Claremont-Pap11.html"> CLICK HERE -X men The Last Stand   Chris Claremont   Paperback at www.science-fiction-books.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SF -La voz de los muertos/  Speaker for the Dead   Orson Scott Card   Paperback</title>
		<link>http://www.andromeda.net.au/?p=13893</link>
		<comments>http://www.andromeda.net.au/?p=13893#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13893</guid>
		<description><![CDATA[ In the aftermath of the terrible war with the Buggers Ender Wiggin disappeared and a powerful voice arose in his place-- the Speaker for the Dead. Years later a second alien race is discovered whose first contacts with humans have caused incomprehensible deaths. It is only the Speaker for the Dead who has the courage to confront the truth about this new enemy. CLICK HERE -La voz de los muertos/ Speaker for the Dead Orson Scott Card Paperback at www.science-fiction-books.com.au ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science-fiction-books.com.au/ccp0-prodshow/La-voz-de-los-muertos-Speaker-for-the-De13.html"><img src="http://www.science-fiction-books.com.au/media/ccp0/prodsm/La-voz-de-los-muertos-Speaker-for-t19-sml.jpg" alt="science fiction book" /></a><br />In the aftermath of the terrible war with the Buggers Ender Wiggin disappeared and a powerful voice arose in his place&#8211; the Speaker for the Dead. Years later a second alien race is discovered whose first contacts with humans have caused incomprehensible deaths. It is only the Speaker for the Dead who has the courage to confront the truth about this new enemy.<a href="http://www.science-fiction-books.com.au/ccp0-prodshow/La-voz-de-los-muertos-Speaker-for-the-De13.html"> CLICK HERE -La voz de los muertos/  Speaker for the Dead   Orson Scott Card   Paperback at www.science-fiction-books.com.au </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flat Tire: Jupiter: Sept. 9, 2010 07:30 UTC with Bonus!</title>
		<link>http://www.andromeda.net.au/?p=13884</link>
		<comments>http://www.andromeda.net.au/?p=13884#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13884</guid>
		<description><![CDATA[Andromeda is the closest galaxy to our own Milky Way . It's a spiral galaxy about 2.9 million light years away and as I said earlier, it's visible to the naked eye with a dark sky. Imagine that! A whole freakin different galaxy! ...]]></description>
			<content:encoded><![CDATA[<p>Andromeda is the closest galaxy to our own Milky Way . It&#8217;s a spiral galaxy about 2.9 million light years away and as I said earlier, it&#8217;s visible to the naked eye with a dark sky. Imagine that! A whole freakin different galaxy! &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://theflattire.blogspot.com/2010/09/jupiter-sept-9-2010-0730-utc-with-bonus.html" title="The Flat Tire: Jupiter: Sept. 9, 2010 07:30 UTC with Bonus!">The Flat Tire: Jupiter: Sept. 9, 2010 07:30 UTC with Bonus!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the Day: Milky Way from the World&#039;s Great Southern &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13879</link>
		<comments>http://www.andromeda.net.au/?p=13879#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13879</guid>
		<description><![CDATA[The view of the Mily Way from European Southern Observatory's (ESO) Very Large Telescope (VLT) on Cerro Paranal. The nightlight there from the Milky Way is bright enough to cast your shadow. The international astronomical observatories ...]]></description>
			<content:encoded><![CDATA[<p>The view of the Mily Way from European Southern Observatory&#8217;s (ESO) Very Large Telescope (VLT) on Cerro Paranal. The nightlight there from the Milky Way is bright enough to cast your shadow. The international astronomical observatories &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.dailygalaxy.com/my_weblog/2010/09/image-of-the-day-milky-way-from-the-worlds-great-southern-observatory.html" title="Image of the Day: Milky Way from the World&#39;s Great Southern ...">Image of the Day: Milky Way from the World&#39;s Great Southern &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Laser Beam Towards The Milky Way&#039;s Centre &#8211; Home &#8211; Staple News</title>
		<link>http://www.andromeda.net.au/?p=13896</link>
		<comments>http://www.andromeda.net.au/?p=13896#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13896</guid>
		<description><![CDATA[For example, when looking towards the centre of our Milky Way , researchers can better monitor the galactic core, where a central supermassive black hole, surrounded by closely orbiting stars, is swallowing gas and dust. ...]]></description>
			<content:encoded><![CDATA[<p>For example, when looking towards the centre of our Milky Way , researchers can better monitor the galactic core, where a central supermassive black hole, surrounded by closely orbiting stars, is swallowing gas and dust. &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.staplenews.com/home/2010/9/8/a-laser-beam-towards-the-milky-ways-centre.html" title="A Laser Beam Towards The Milky Way&#39;s Centre - Home - Staple News">A Laser Beam Towards The Milky Way&#39;s Centre &#8211; Home &#8211; Staple News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral galaxy like our own shines with pink clouds &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13883</link>
		<comments>http://www.andromeda.net.au/?p=13883#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13883</guid>
		<description><![CDATA[The lean blazonry of a turn accumulation kindred to our possess Milky Way crapper be seen in striking discourse in a newborn ikon from the dweller Southern Observatory. NGC 300, settled in the Sculptor Group of galaxies most 6 meg ...]]></description>
			<content:encoded><![CDATA[<p>The lean blazonry of a turn accumulation kindred to our possess Milky Way crapper be seen in striking discourse in a newborn ikon from the dweller Southern Observatory. NGC 300, settled in the Sculptor Group of galaxies most 6 meg &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.flashnewsworld.com/2064/spiral-galaxy-like-our-own-shines-with-pink-clouds.html" title="Spiral galaxy like our own shines with pink clouds ...">Spiral galaxy like our own shines with pink clouds &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Kaka is person C Luo is evil spirit Milky Way giant star big &#8230;</title>
		<link>http://www.andromeda.net.au/?p=13881</link>
		<comments>http://www.andromeda.net.au/?p=13881#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13881</guid>
		<description><![CDATA[family duty concurrently, unavoidably, Milky Way giant star and every big talks heroic figure does one times of comparison , this names bragging Real Madrid. Murong VS Kaka-like elegant manners , one kind ...]]></description>
			<content:encoded><![CDATA[<p>family duty concurrently, unavoidably, Milky Way giant star and every big talks heroic figure does one times of comparison , this names bragging Real Madrid. Murong VS Kaka-like elegant manners , one kind &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://g.mmojj.com/index.php/archives/45189" title="That Kaka is person C Luo is evil spirit Milky Way giant star big ...">That Kaka is person C Luo is evil spirit Milky Way giant star big &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromeda.net.au/?feed=rss2&amp;p=13881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster than infinity « the Air Vent</title>
		<link>http://www.andromeda.net.au/?p=13887</link>
		<comments>http://www.andromeda.net.au/?p=13887#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gamma rays]]></category>

		<guid isPermaLink="false">http://www.andromeda.net.au/?p=13887</guid>
		<description><![CDATA[Now say you want to go to Andromeda galaxy , which is about 200 million light years from here. It takes 200 million years for light to arrive – a long way. What if you wanted to go their in your lifetime, is it possible? ...]]></description>
